TA Terminal Blocks
Description
Item No. |
TA-010 | TA-020 | TA-030 | TA-040 | TA-060 | TA-100 | TA-150 | TA-200 | TA-300 | TA-400 | ||
Specifications | ||||||||||||
Total Length (L) [mm] | 8.8*n+17 | 10.7*n+16.5 | 13.0*n+17 | 15.0*n+17 | 20.5*n+34 | 26.5*n+35.5 | 30.0*n+34 | 35.0*n+35 | 42.0*n+34 | 50.0*n+35 | ||
Ref. Length (L1) [mm] | 8.8*n+12 | 10.7*n+11 | 13.0*n+11 | 15.0*n+11 | 20.5*n+17 | 26.5*n+18.5 | 30.0*n+16 | 35.0*n+18 | 42.0*n+17 | 50.0*n+17 | ||
Gap (A) [mm] | 7 | 8 | 10 | 12 | 16.5 | 22.5 | 26 | 31 | 37 | 45 | ||
Pitch (B) [mm] | 8.8 | 10.7 | 13 | 15 | 20.5 | 26.5 | 30 | 35 | 42 | 50 | ||
Width (W) [mm] | 38 | 38 | 38 | 38 | 50 | 64 | 70 | 80 | 106 | 106 | ||
Ref. Width (W1) [mm] | 20.5 | 20.5 | 20.5 | 20.5 | 24 | 24 | 24 | 24 | 24 | 24 | ||
Height (H) [mm] | 28 | 28 | 28 | 28 | 38 | 41 | 42 | 47 | 50 | 50 | ||
Screw (C) (Steel, Zinc Plated) | M3 | M4 | M4 | M5 | M6 | M8 | M8 | M10 | M10 | M10 | ||
Rated Torque
[N-m] |
0.5 | 1.2 | 1.2 | 2.0 | 2.5 | 6.0 | 6.0 | 10 | 10 | 10 | ||
Rated Torque [in-lb] |
4.4 | 10.6 | 10.6 | 17.7 | 22.1 | 53.1 | 53.1 | 88.5 | 88.5 | 88.5 | ||
Poles/Positions (P) | Any (n: the Number of Poles) | Any (n: the Number of Poles) | ||||||||||
Electrical Specification | ||||||||||||
Rated Voltage [V] | 600 |
600 |
||||||||||
Rated Current [A] | 10 | 20 | 30 | 40 | 60 | 100 | 150 | 200 | 300 | 400 | ||
Wire Size [mm2] | 1.6 mm2 | 4.0 mm2 | 6.0 mm2 | 10 mm2 | 16 mm2 | 35 mm2 | 60 mm2 | 100 mm2 | 175 mm2 | 280 mm2 | ||
Wire Size (AWG) | AWG 16 | AWG 12 | AWG 10 | AWG 8 | AWG 6 | AWG 2 | 1/0 | 3/0 | 350 | 550 | ||
Materials | ||||||||||||
Insulator Materials | PC | PC (PA66) | ||||||||||
Color | Black (White, Blue, Red, Brown, ...) | Black (White, Blue, Red, Brown, ...) | ||||||||||
Flame Retarded Grade | UL94V-2 (UL94V-0) | UL94V-2 (UL94V-0) | ||||||||||
Operating Temperature [oC] |
-400C~+1100C (Max: +2200C) |
-400C~+1100C (Max: +2200C) |
||||||||||
Conductor | Brass, Nickel Plated (Copper, Tin Plated) |
Brass, Nickel Plated (Copper, Tin Plated) |
||||||||||
Accessories & Parts | Paper Marker Strips & Transparent Cover come with products for free. Others are optional. Protective Cover is optional for the alternative of Transparent Cover. |
|||||||||||
End Plate | TA-010EP | TA-060EP | TA-100EP | TA-150EP | TA-200EP | TA-300EP | TA-400EP | |||||
End Clamp | TE-002, TA-002, (TA-002H), TF-ECL, (TF-ECH) | TA-002H, TF-ECH | ||||||||||
DIN Mount Rail | TA-001A, TA-001S (35mm DIN Rail) | TA-001A, TA-001S (35mm DIN Rail) | ||||||||||
Protective Cover | M-PCV-A010 (=TA-003) | N/A | ||||||||||
Transparent Cover | M-CV-010 | M-CV-060 | M-CV-100 | M-CV-150 | M-CV-200 | M-CV-300 | M-CV-300 | |||||
Paper Marker Strip (Free) | M-MKS-010 (-XXX: Length) | M-MKS-060 (-XXX: Length) | ||||||||||
Mounting Rod [mm] (Steel) | M-MRD-010S (-XXX: Length) | M-MRD-060S (-XXX: Length) | ||||||||||
Remarks | Ex: TA-010-07P (7 poles assembly of TA-010) | EX: TA-400-04P (4 poles assembly of TA-400) |