Item No. | TB-1503 | TB-1504 | TB-1506 | TB-1512 | TB-2503 | TB-2504 | TB-2506 | TB-2512 | TB series Product Picture |
Electrical Specifications | |||||||||
Rated Volt [V] | 600 | 600 | |||||||
Rated Current [A] | 15 | 25 | |||||||
Wire Size [mm2] | 2.0 mm2 | 6.0 mm2 | |||||||
Wire Size [AWG] | AWG 14 | AWG 10 | |||||||
Materials | |||||||||
Insulator Materials | PC | PC | |||||||
Color | Black (White, Blue, Red, Brown, ...) | Black (White, Blue, Red, Brown, ...) | |||||||
Flame Retarded Grade | UL94V-2 (UL94V-0) | UL94V-2 (UL94V-0) | |||||||
Operating Temperature [oC] | -400C~+1100C (Max: +2200C) |
-400C~+1100C (Max: +2200C) |
|||||||
Conductor | Brass, Nickel Plated (Copper, Tin Plated) |
Brass, Nickel Plated (Copper, Tin Plated) |
|||||||
Dimensions | Protective Cover come with terminal blocks for free. No Marker Strip needed. (Molded Printed.) |
||||||||
Total Length L [mm] | 46.5 | 55.5 | 73.5 | 128.5 | 50.5 | 61.5 | 82.5 | 147.0 | |
Ref. Length L1 [mm] | 36.5 | 45.5 | 63.5 | 118.0 | 40.0 | 51.0 | 72.0 | 136.0 | |
Gap A [mm] | 7.0 | 8.0 | |||||||
Pitch B [mm] | 9.0 | 10.5 | |||||||
Width W [mm] | 22 | 28 | |||||||
Height H [mm] | 17.5 | 19.0 | |||||||
Screw (C) (Steel, Zinc Plated) | M3 | M4 | |||||||
Rated Torque [N-m] | 0.5 | 1.2 | |||||||
Rated Torque [in-lb] | 4.4 | 10.6 | |||||||
Poles | 3 | 4 | 6 | 12 | 3 | 4 | 6 | 12 |
Item No. |
TB-2503L |
TB-2504L |
TB-2506L |
TB-2512L |
TB-3503 |
TB-3504 |
TB-3506 |
TB-3512 |
TB series Product Picture |
Electrical Specifications |
|||||||||
Rated Volt [V] |
600 |
600 |
|||||||
Rated Current [A] |
25 |
35 |
|||||||
Wire Size [mm2] | 6.0 mm2 | 10 mm2 | |||||||
Wire Size [AWG] | AWG 10 | AWG 8 | |||||||
Materials | |||||||||
Insulator Materials | PC | PC | |||||||
Color | Black (White, Blue, Red, Brown, ...) | Black (White, Blue, Red, Brown, ...) | |||||||
Flame Retarded Grade | UL94V-2 (UL94V-0) | UL94V-2 (UL94V-0) | |||||||
Operating Temperature [oC] |
-400C~+1100C (Max: +2200C) |
-400C~+1100C (Max: +2200C) |
|||||||
Conductor | Brass, Nickel Plated (Copper, Tin Plated) |
Brass, Nickel Plated (Copper, Tin Plated) |
|||||||
Dimensions |
Protective Cover come with terminal blocks for free. No Marker Strip needed. (Molded Printed.) |
||||||||
Total Length L [mm] |
56 |
68 |
92 |
164 |
56 |
68 |
92 |
164 |
|
Ref. Length L1 [mm] |
45 |
57 |
81 |
153 |
45 |
57 |
81 |
153 |
|
Gap A [mm] |
10 |
10 |
|||||||
Pitch B [mm] |
12 |
12 |
|||||||
Width W [mm] |
30 |
30 |
|||||||
Height H [mm] |
19.5 | 19.5 | |||||||
Screw (C) (Steel, Zinc Plated) |
M4 |
M4 |
|||||||
Rated Torque [N-m] | 1.2 | 1.2 | |||||||
Rated Torque [in-lb] | 10.6 | 10.6 | |||||||
Poles |
3 | 4 | 6 | 12 | 3 | 4 | 6 | 12 |