Assembly Barrier Terminal Blocks
Description
|
||||||||
Item No. | TB-060 | TB-080 | TB-100 | TB-125 | TB-150 | TB-200 | TB-300 | TB-400 |
Specifications | ||||||||
Total Length (L) [mm] | 20.5*n+42 | 20.5*n+42 | 26.5*n+42 | 26.5*n+42 | 30.0*n+44 | 35.0*n+44 | 42.0*n+50 | 50.0*n+50 |
Ref. Length (L1) [mm] | 20.5*n+26.5 | 20.5*n+26.5 | 26.5*n+26.5 | 26.5*n+26.5 | 30.0*n+27.5 | 35.0*n+27 | 42.0*n+30.5 | 50.0*n+30.5 |
Gap (A) [mm] | 16.5 | 16.5 | 22.5 | 22.5 | 26 | 31 | 37 | 45 |
Pitch (B) [mm] | 20.5 | 20.5 | 26.5 | 26.5 | 30 | 35 | 42 | 50 |
Width (W) [mm] | 52 | 52 | 64 | 64 | 70 | 80 | 106 | 106 |
Ref. Width (W1) [mm] | 30 | 30 | 35 | 35 | 40 | 50 | 60 | 60 |
Height (H) [mm] | 34 | 34 | 38 | 38 | 40 | 40 | 58 | 58 |
Ref. Height (H1) [mm] | 11 | 11 | 15 | 15 | 18 | 22 | 25 | 28 |
Screw (C) (Steel, Zinc Plated) |
M6 | M6 | M8 | M8 | M8 | M10 | M10 | M10 |
Rated Torque [N-m] | 2.5 | 2.5 | 6.0 | 6.0 | 6.0 | 10 | 10 | 10 |
Rated Torque [in-lb] | 22.1 | 22.1 | 53.1 | 53.1 | 53.1 | 88.5 | 88.5 | 88.5 |
Poles/Positions (P) | Any (n: the Number of Poles) | |||||||
Electrical Specification | ||||||||
Rated Voltage [V] | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Rated Current [A] | 60 | 80 | 100 | 125 | 150 | 200 | 300 | 400 |
Wire Size [mm2] | 16 mm2 | 25 mm2 | 35 mm2 | 50 mm2 | 60 mm2 | 100 mm2 | 175 mm2 | 280 mm2 |
Wire Size [AWG] | AWG 6 | AWG 4 | AWG 2 | 1 | 1/0 | 3/0 | 350 | 550 |
Materials | ||||||||
Insulator Materials | PC (PA66) | |||||||
Color | Black (White, Blue, Red, Brown, ...) | |||||||
Flame Retarded Grade | UL94V-2 (UL94V-0) | |||||||
Operating Temperature [oC] |
-400C~+1100C (Max: +2200C) | |||||||
Conductor | Brass, Nickel Plated (Copper, Tin Plated) | |||||||
Accessories & Parts | Paper Marker Strips & Transparent
Cover come with products for free. Others are optional. |
|||||||
End Plate | TB-060EP | TB-080EP | TB-100EP | TB-125EP | TB-150EP | TB-200EP | TB-300EP | TB-400EP |
End Clamp | NA | |||||||
DIN Mount Rail | NA. Apply Screws for mounting/fixing. | |||||||
Protective Cover | M-PCV-A060 | M-PCV-A060 | NA | NA | NA | NA | NA | NA |
Transparent Cover | M-CV-060 | M-CV-060 | M-CV-100 | M-CV-100 | M-CV-100 | M-CV-200 | M-CV-300 | M-CV-300 |
Paper Marker Strip (Free) | M-MKS-060 | M-MKS-060 | M-MKS-060 | M-MKS-060 | M-MKS-060 | M-MKS-060 | M-MKS-060 | M-MKS-060 |
Mounting Rod [mm] (Steel) | M-MRD-060S | M-MRD-060S | M-MRD-060S | M-MRD-060S | M-MRD-060S | M-MRD-060S | M-MRD-060S | M-MRD-060S |
Remarks | Ex: TE-060-08P (8 poles assembly of TB-060) |