TGP-085-XXA1 Power Terminal Block
Description
\ |
|||||||
Item No. |
TGP-085-02A1 | TGP-085-03A1 | TGP-085-04A1 | TGP-085-05A1 | TGP-085-06A1 | TGP-085-07A1 | TGP-085-08A1 |
Specifications | |||||||
Total Length (L) [inch] | 2.354" (59.8mm) | 3.110" (79.0mm) | 3.835" (97.4mm) | 4.598" (116.8mm) | 5.362" (136.2mm) | 6.094" (154.8mm) | 6.850" (174.0mm) |
Ref. Length (L1) [inch] | 1.890" (48.0mm) | 2.638" (67.0mm) | 3.386" (86.0mm) | 4.134" (105.0mm) | 4.882" (124.0mm) | 5.630" (143.0mm) | 6.378" (162.0mm) |
Ref. Length (L2) [inch] | 0.748" (19.0mm) | 0.748" (19.0mm) | 0.748" (19.0mm) | 0.748" (19.0mm) | 0.748" (19.0mm) | 0.748" (19.0mm) | 0.748" (19.0mm) |
Ref. Length (L3) [inch] | 0.630" (16.0mm) | 0.630" (16.0mm) | 0.630" (16.0mm) | 0.630" (16.0mm) | 0.630" (16.0mm) | 0.630" (16.0mm) | 0.630" (16.0mm) |
Width (W) [inch] | 1.614" (41.0mm) | 1.614" (41.0mm) | 1.614" (41.0mm) | 1.614" (41.0mm) | 1.614" (41.0mm) | 1.614" (41.0mm) | 1.614" (41.0mm) |
Ref. Width (W1) [inch] | 0.630" (16.0mm) | 0.630" (16.0mm) | 0.630" (16.0mm) | 0.630" (16.0mm) | 0.630" (16.0mm) | 0.630" (16.0mm) | 0.630" (16.0mm) |
Height (H) [inch] | 1.307" (33.2mm) | 1.307" (33.2mm) | 1.307" (33.2mm) | 1.307" (33.2mm) | 1.307" (33.2mm) | 1.307" (33.2mm) | 1.307" (33.2mm) |
Screw (Line) | Slotted Set Screw, 5/16-24 | ||||||
Rated Torque [in-lb] | 60 in-lb | 60 in-lb | 60 in-lb | 60 in-lb | 60 in-lb | 60 in-lb | 60 in-lb |
Quick Connect Size (Load) |
1/4" Q.C. 4 Tab (6.35 mm) |
1/4" Q.C. 4 Tab (6.35 mm) |
1/4" Q.C. 4 Tab (6.35 mm) |
1/4" Q.C. 4 Tab (6.35 mm) |
1/4" Q.C. 4 Tab (6.35 mm) |
1/4" Q.C. 4 Tab (6.35 mm) |
1/4" Q.C. 4 Tab (6.35 mm) |
Poles | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Electrical Specifications | |||||||
Rated Voltage [V] | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V |
Rated Current [A] | 85 A | 85 A | 85 A | 85 A | 85 A | 85 A | 85 A |
Wire Size [AWG] | #2-14 AWG | #2-14 AWG | #2-14 AWG | #2-14 AWG | #2-14 AWG | #2-14 AWG | #2-14 AWG |
Wire Size [mm2] | 2.0-22 mm2 | 2.0-22 mm2 | 2.0-22 mm2 | 2.0-22 mm2 | 2.0-22 mm2 | 2.0-22 mm2 | 2.0-22 mm2 |
Materials | |||||||
Insulator Materials | PBT | PBT | PBT | PBT | PBT | PBT | PBT |
Color | Black | Black | Black | Black | Black | Black | Black |
Flame Retarded Grade | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 |
Temperature [℃] | 120℃ | 120℃ | 120℃ | 120℃ | 120℃ | 120℃ | 120℃ |
Approval | UL/cUL Approved. File No.E257927 |