FS-031L2 Fuse Holder Base
Description
Item No. | *FS-031L2 | FS-032L2 | FS-033L2 |
Specifications/Dimensions | |||
Length | 72 mm | 72 mm | 72 mm |
Width | 17.5 mm | 35 mm | 52.5 mm |
Height | 56 mm | 56 mm | 56 mm |
Poles | 1 | 2 | 3 |
Rated Torque [in-lb] | 17 in-lb | 17 in-lb | 17 in-lb |
Electrical Specifications | |||
Rated Voltage | AC 380 V | AC 380 V | AC 380 V |
Rated Current | 32 A | 32 A | 32 A |
Wire Size (AWG) | #8-20 AWG | #8-20 AWG | #8-20 AWG |
Wire Size [mm2] | 0.52~8.4 mm2 | 0.52~8.4 mm2 | 0.52~8.4 mm2 |
Materials | |||
Body Materials | PBT | PBT | PBT |
Color | White | White | White |
Flame Retarded Grade | UL 94V-0 | UL 94V-0, V-2 | UL 94V-0, V-2 |
Temperature | 120oC | 120oC | 120oC |
Accessories & Parts | |||
Ava. Fuse Specifications | 10x38 mm fuse (13/32"x 1 1/2") |
10x38 mm fuse (13/32"x 1 1/2") |
10x38 mm fuse (13/32"x 1 1/2") |
Indicators | Embedded | Embedded | Embedded |
DIN Rail Adapter | Embedded | Embedded | Embedded |
Ava. DIN Rail | TA-001A, TA-001S (35mm DIN Rail) |
TA-001A, TA-001S (35mm DIN Rail) |
TA-001A, TA-001S (35mm DIN Rail) |
Ava. End Clamp | TA-002, TA-002H TE-002 TF-ECL, TF-ECH |
TA-002, TA-002H TE-002 TF-ECL, TF-ECH |
TA-002, TA-002H TE-002 TF-ECL, TF-ECH |
Approval | *UL/cUL File No. E300304 |