Fuse Blocks Indicators
Description
|
||||||
Item No. |
FS-010DC | FS-010AC | FB-030-1 | FB-030-2 | FB-030-3 | |
Specifications/Dimensions |
DC Indicator | AC Indicator | DC Indicator | AC Indicator | AC Indicator | |
Length (L) [mm] |
54 mm | 54 mm | 76.0 mm (3.000") | 76.0 mm (3.000") | 76.0 mm (3.000") | |
Width (W) [mm] | 15 mm | 15 mm | 19.0 mm (0.748") | 19.0 mm (0.748") | 19.0 mm (0.748") | |
Height (H) [mm] | 30 mm | 30 mm | 33.5 mm (1.319") | 33.5 mm (1.319") | 33.5 mm (1.319") | |
Electrical Specifications | ||||||
Rated Voltage | DC 6 V~110 V | AC 110 V~380 V | 12 V~120 V | 110 V~380 V | 110 V~600 V | |
Materials | ||||||
Base Materials | PC | PC | PC | PC | PC | |
Color | Clear Natural | Clear Natural | Clear Natural | Clear Natural | Clear Natural | |
Flame Retarded Grade | UL 94V-2 | UL 94V-2 | UL 94V-2 | UL 94V-2 | UL 94V-2 | |
Temperature [oC] | 110oC | 110oC | 110oC | 110oC | 110oC | |
Applications for Fuse Holders, Fuse Blocks |
FS-011B FS-012B FS-013B FS-014B ~ FS-018B |
FS-011B FS-012B FS-013B FS-014B ~ FS-018B |
FB-M031PQ FB-M032PQ FB-M033PQ FB-M031SQ FB-M032SQ FB-M033SQ |