DIN Rail Adapter
Description
Item No. | DRA-1 | DRA-2 | DRA-3 |
Specifications/Dimensions Tolerance: (0.015") +/- 0.38 mm |
|||
Length L [inch] | 3.153" (80.1 mm) | 3.153" (80.1 mm) | 3.153" (80.1 mm) |
Ref. Length L1 [inch] | 2.972" (75.5 mm) | 2.972" (75.5 mm) | 2.972" (75.5 mm) |
Ref. Length L2 [inch] | 1.398" (35.5 mm) | 1.398" (35.5 mm) | 1.398" (35.5 mm) |
Height H [inch] | 0.311" ( 7.9 mm) | 0.311" ( 7.9 mm) | 0.311" ( 7.9 mm) |
Width W [inch] | 0.827" (21.0 mm) | 1.579" (40.1 mm) | 2.346" (59.6 mm) |
Pitch W1 [inch] | NA | 0.760" (19.3 mm) | 1.520" (38.6 mm) |
Materials | |||
Body Materials | ABS | ABS | ABS |
Color | Black | Black | Black |
UL Flame Retarded Grade | UL 94HB | UL 94HB | UL 94HB |
Temperature [oC] | 80oC | 80oC | 80oC |
For Fuse Blocks | FB-M031PQ FB-M031SQ |
FB-M031PQ FB-M031SQ |
FB-M031PQ FB-M031SQ |