SSR-S VR to AC Single Phase Solid State Relays
Description
|
|
|
|
|||
(Series Name or) |
SSR-S10VA |
SSR-S25VA |
SSR-S40VA |
SSR-S10VA-H |
SSR-S25VA-H |
SSR-S40VA-H |
Specifications/Dimensions |
||||||
L x W x H |
57 x 42 x 24 mm |
57 x 42 x 24 mm |
57 x 42 x 24 mm |
57 x 42 x 24 mm |
57 x 42 x 24 mm |
57 x 42 x 24 mm |
Ref. L1 x W1 |
43.8 x 27 mm |
43.8 x 27 mm |
43.8 x 27 mm |
43.8 x 27 mm |
43.8 x 27 mm |
43.8 x 27 mm |
Ref. L2 x W2 | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm |
Ref. Diameter (Ø) | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Electrical Specifications | ||||||
Max. Load Current | 10 A |
25 A |
40 A |
10 A |
25 A |
40 A |
Control Method | Phase Control | Phase Control | Phase Control | Phase Control | Phase Control | Phase Control |
Input Operating Voltage | 250 KΩ@ 110 V, 500 KΩ@ 220 V | 500 KΩ@ 220 V, 1000 KΩ@ 380 V | ||||
Input Current | N/A | N/A | N/A | N/A | N/A | N/A |
Must Turn Off Voltage | N/A | N/A | N/A | N/A | N/A | N/A |
Output Load Voltage Range | 24~280 VAC | 24~280 VAC | 24~280 VAC | 90~480 VAC | 90~480 VAC | 90~480 VAC |
Max. One Circle Peak Surge | 120 A | 250 A | 400 A | 120 A | 250 A | 400 A |
Min. Blocking Voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V |
Turn On & Turn Off Time | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle |
Isolate Impedance | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC |
Max. On-State Voltage Drop | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC |
Materials | ||||||
Body Materials |
PBT |
|||||
Color | White | |||||
Accessories & Parts |
||||||
Protective Cover | SSR-S-CV (Optional) | |||||
Heat Sink | HS-60XXX series (HS-60050, HS-60100, HS-60150, HS-60200) | |||||
Approval & Certificate | CE | CE | CE | CE | CE | CE |