Fuses
Description
Products Item No. (P/N) | F-0632G-XX | F-1038C-XX |
Pictures | ||
Specifications | ||
Descriptions / Dimensions | 1/4" x 1-1/4" (6.3 x 32 mm ) Time-Delay, Glass Tube Fuse |
13/32" x 1-1/2" (10.3 x 38.1 mm) Time-Delay, Ceramic Tube Fuse |
Electrical Specifications | ||
Rated Voltage [V] | 250 V | 500 V |
Rated Current [A] | 2, 4, 6, 10, 15, 20 A | 1, 2, 4, 6, 10, 16, 20, 32 A |
Blowing Time @ Rating 110% | 4 Hours Min. | 4 Hours Min. |
Blowing Time @ Rating 135% | 1 Hour Max. | 1 Hour Max. |
Blowing Time @ Rating 200% | 120 seconds Max. | 120 seconds Max. |
For Fuse Holders | FS-011B, FS-012B, FS-013B, FS-014B, FS-015B, FS-016B, FS-017B, FS-018B |
FS-031, FS-032, FS-033, FS-031L1, FS-032L1, FS-033L1, FS-031L2, FS-032L2, FS-033L2, FS-031L3, FS-032L3, FS-033L3, |