Shining SSR-SXXDA(-H), SSR-SXXAA(-H), SSR-SXXVA(-H), SSR-SXXDD-H Single Phase Solid State Relays.
Including DC to AC, AC to AC, VR to AC, DC to DC four kinds of type.
SSR-SXXDA(-H) Item No: SSR-S10DA, SSR-S25DA, SSR-S40DA, SSR-S10DA-H, SSR-S25DA-H, SSR-S40DA-H. Max. Load Current: 10/25/40A.
SSR-SXXAA(-H) Item No: SSR-S10AA, SSR-S25AA, SSR-S40AA, SSR-S10AA-H, SSR-S25AA-H, SSR-S40AA-H. Max. Load Current: 10/25/40A.
SSR-SXXVA(-H) Item No: SSR-S10VA, SSR-S25VA, SSR-S40VA, SSR-S10VA-H, SSR-S25VA-H, SSR-S40VA-H. Max. Load Current: 10/25/40A.
SSR-SXXDD-H Item No: SSR-S05DD-H, SSR-S10DD-H, SSR-S25DD-H. Max. Load Current: 5/10/25A.
(Series Name or) |
|||||||
Specifications/Dimensions | |||||||
L x W x H | 57 x 42 x 24 mm | 57 x 42 x 24 mm | 57 x 42 x 24 mm | 57 x 42 x 24 mm | 57 x 42 x 24 mm | 57 x 42 x 24 mm | 57 x 42 x 24 mm |
Ref. L1 x W1 | 43.8 x 27 mm | 43.8 x 27 mm | 43.8 x 27 mm | 43.8 x 27 mm | 43.8 x 27 mm | 43.8 x 27 mm | 43.8 x 27 mm |
Ref. L2 x W2 | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm |
Ref. Diameter (Ø) | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Electrical Specifications | |||||||
Max. Load Current | 10/25/40 A |
10/25/40 A |
10/25/40 A |
10/25/40 A |
10/25/40 A |
10/25/40 A |
5/10/25 A |
Control Method | Zero Cross | Zero Cross | Zero Cross | Zero Cross | Phase Control | Photocouple | |
Input Operating Voltage | 4~32 VDC | 4~32 VDC | 80~240 VAC | 80~240 VAC | 250 KΩ@ 110 V, 500 KΩ@ 220 V | 500 KΩ@ 220 V, 1000 KΩ@ 380 V | 4~32 VDC |
Input Current | 20mA@ 32 VDC | 20mA@ 32 VDC | 20mA@ 220 VAC | 20mA@ 220 VAC | N/A | N/A | 20mA@ 32 VDC |
Must Turn Off Voltage | 0~2.5 VDC | 0~2.5 VDC | 0~70 VAC | 0~70 VAC | N/A | N/A | 0~2.0 VDC |
Output Load Voltage Range | 24~280 VAC | 90~480 VAC | 24~280 VAC | 90~480 VAC | 24~280 VAC | 90~480 VAC | 5~120 VDC |
Max. One Circle Peak Surge | 120/250/400 A | 120/250/400 A | 120/250/400 A | 120/250/400 A | 120/250/400 A | 120/250/400 A | N/A |
Min. Blocking Voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 400 V |
Turn On & Turn Off Time | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | N/A |
Isolate Impedance | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC |
Max. On-State Voltage Drop | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | 2 V / IC=8A |
Materials | |||||||
Body Materials |
PBT |
||||||
Color | White | ||||||
Accessories & Parts |
|||||||
Protective Cover | SSR-S-CV (Optional) | ||||||
Heat Sink | HS-60XXX series (HS-60050, HS-60100, HS-60150, HS-60200) | ||||||
Approval & Certificate | UL/cUL, CE | UL/cUL, CE | UL/cUL, CE | UL/cUL, CE | CE | CE | CE |