FS-011B Fuseholder
Description
|
||||||||
Item No. |
FS-011B |
FS-012B |
FS-013B |
FS-014B |
FS-015B |
FS-016B |
FS-017B |
FS-018B |
Specifications/Dimensions |
||||||||
Length |
58.5 mm |
58.5 mm |
58.5 mm |
58.5 mm |
58.5 mm |
58.5 mm |
58.5 mm |
58.5 mm |
Width | 15 mm | 30 mm | 45 mm | 60 mm | 75 mm | 90 mm | 105 mm | 120 mm |
Height | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Screws | ||||||||
Rated Torque | ||||||||
Terminal Type | Pressure Plate | Pressure Plate | ||||||
Poles | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Electrical Specifications | ||||||||
Rated Voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V |
Rated Current | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A |
Wire Size (AWG) | ||||||||
Materials | ||||||||
Base Materials | PC | PC | PC | PC | PC | PC | PC | PC |
Color | Black | Black | Black | Black | Black | Black | Black | Black |
Flame Retarded Grade | UL 94V-2 | UL 94V-2 | UL 94V-2 | UL 94V-2 | UL 94V-2 | UL 94V-2 | UL 94V-2 | UL 94V-2 |
Temperature | 110oC | 110oC | 110oC | 110oC | 110oC | 110oC | 110oC | 110oC |
Accessories & Parts | ||||||||
Ava. Fuse Specifications | 6x30 mm (1/4"x1 1/4" ) | 6x30 mm (1/4"x1 1/4" ) | ||||||
Ava. Indicators | FS-010AC, FS-010DC | FS-010AC, FS-010DC | ||||||
DIN Rail Adapter | Embedded | Embedded | ||||||
Ava. 35 mm DIN Rail | TA-001A, TA-001S | TA-001A, TA-001S | ||||||
Ava. End Clamp | TA-002, TA-002H, TE-002 TF-ECL, TF-ECH |
TA-002, TA-002H, TE-002 TF-ECL, TF-ECH |
||||||