Double Layers Terminal Blocks
Description
| Item No. | TD-015 | TD-025 | TD series Product Picture |
| Specifications |
|
||
| Total Length (L) [mm] | 8.5*n+32 | 10*n+32 | |
| Ref. Length (L1) [mm] | 8.5*n+16 | 10*n+18 | |
| Gap (A) [mm] | 7 | 8 | |
| Pitch (B) [mm] | 8.5 | 10 | |
| Ref. (D) | 4.5 | 4.5 | |
| Width (W) [mm] | 40 | 50 | |
| Ref. Width (W0) [mm] | 28 | 32 | |
| Ref. Width (W1) [mm] | 20 | 20 | |
| Height (H) [mm] | 40 | 50 | |
| Screw (C) | M3 | M4 | |
| Rated Torque [N-m] | 0.5 | 1.2 | |
| Rated Torque [in-lb] | 4.4 | 10.6 | |
| Poles/Positions (P) | Any (n: the Number of P) | ||
| Electrical Specification | |||
| Rated Voltage [V] | 600 |
600 |
|
| Rated Current [A] | 15 | 25 | |
| Wire Size [mm2] | 2.0 mm2 | 6.0 mm2 | |
| Wire Size [AWG] | AWG 14 | AWG 10 | |
| Materials | |||
| Insulator Materials | PC | ||
| Color | Black (White, Blue, Red, Brown, ...) | ||
| Flame Retarded Grade | UL94V-2 (UL94V-0) | ||
| Temperature [0C] | -400C~+1100C (Max: +2200C) | ||
| Conductor | Brass, Nickel Plated (Copper, Tin Plated) |
||
| Accessories & Parts | Paper Marker Strips & Transparent
Cover come with products for free. |
||
| End Plate | TD-015EP | TD-025EP | |
| End Clamp | TA-002H, TF-ECH | ||
| DIN Mount Rail | TA-001A, TA-001S (35mm DIN Rail) or TS-001 (25mm wide Rail) | ||
| Protective Cover | M-PCV-S015 | ||
| Transparent Cover | M-CV-010 | ||
| Paper Marker Strip | M-MKS-010 (-XXX: Length) | ||
| Mounting Rod [mm] | M-MRD-010S (-XXX: Length) | ||
| Remarks | Ex: TD-015-04P (4P assembly of TD-015) | ||