FB-M033PQ Fuse Blocks
Description
|
|||
| Product Item No. | FB-M031PQ | FB-M032PQ | FB-M033PQ |
| Specifications/Dimensions Tolerance: +/- 0.015" (0.38 mm) |
|||
| Length (L) [inch] | 3.000" (76.2 mm) | 3.000" (76.2 mm) | 3.000" (76.2 mm) |
| Width (W) [inch] | 0.827" (21.0 mm) | 1.598" (40.6 mm) | 2.370" (60.2 mm) |
| Height (H) [inch] | 1.193" (30.3 mm) | 1.193" (30.3 mm) | 1.193" (30.3 mm) |
| Ref. Height (H1) [inch] | 0.354" (9.0 mm) | 0.354" (9.0 mm) | 0.354" (9.0 mm) |
| Pitch (P) [inch] | 0.772" (19.6 mm) | 0.772" (19.6 mm) | 0.772" (19.6 mm) |
| Mounting Position (P1) [inch] | N/A | 0.772" (19.6 mm) | 1.543" (39.2 mm) |
| Screw | M5 | M5 | M5 |
| Rated Torque | 20 in-lb | 20 in-lb | 20 in-lb |
| Terminal Type | Pressure Plate with Quick Connect |
Pressure Plate with Quick Connect |
Pressure Plate with Quick Connect |
| Poles | 1 | 2 | 3 |
| Electrical Specifications | |||
| Rated Voltage | 600 V | 600 V | 600 V |
| Rated Current | 30 A | 30 A | 30 A |
| Wire Size (AWG) | #10-22 AWG | #10-22 AWG | #10-22 AWG |
| Wire Size [mm2] | 0.32~5.3 mm2 | 0.32~5.3 mm2 | 0.32~5.3 mm2 |
| Materials | |||
| Base Materials | Thermoplastic | Thermoplastic | Thermoplastic |
| Color | Black | Black | Black |
| Flame Retarded Grade | UL 94V-0 | UL 94V-0, V-2 | UL 94V-0, V-2 |
| Temperature [oC] | 120oC | 120oC | 120oC |
| Clips | Tin-Plated Phosphor Bronze |
Tin-Plated Phosphor Bronze |
Tin-Plated Phosphor Bronze |
| Accessories & Parts | |||
| Ava. Fuse Specifications | 13/32"x 1 1/2" (10x38 mm fuse) |
13/32"x 1 1/2" (10x38 mm fuse) |
13/32"x 1 1/2" (10x38 mm fuse) |
| Indicators | FB-030-3 | ||
| DIN Rail Adapter | DRA-1 | DRA-2 | DRA-3 |
| Ava. 35 mm DIN Rail | TA-001A, TA-001S | ||
| Ava. End Clamp | TA-002, TA-002H, TE-002, TF-ECL, TF-ECH | ||
| Approval | UL/cUL File No. E300304 |
UL/cUL File No. E300304 |
UL/cUL File No. E300304 |
![]() |
|||