SSR-T 3 Phase Solid State Relays, AC to AC
Description
![]() |
![]() |
![]() |
![]() |
![]() |
|||
(Series Name or) |
SSR-T25AA |
SSR-T40AA |
SSR-T25AA-H |
SSR-T40AA-H |
|||
| Specifications/Dimensions | |||||||
| L x W x H | 103 x 79 x 27 mm | 103 x 79 x 27 mm | 103 x 79 x 27 mm | 103 x 79 x 27 mm | |||
| Ref. L1 x W1 | 24.1 x 27.6 mm | 24.1 x 27.6 mm | 24.1 x 27.6 mm | 24.1 x 27.6 mm | |||
| Ref. L2 x W2 | 88.9 x 47.5 mm | 88.9 x 47.5 mm | 88.9 x 47.5 mm | 88.9 x 47.5 mm | |||
| Ref. Diameter (Ø) | 5.2 mm | 5.2 mm | 5.2 mm | 5.2 mm | |||
| Electrical Specifications | |||||||
| Max. Load Current | 25 A |
40 A |
25 A |
40 A |
|||
| Control Method | Zero Cross | Zero Cross | Zero Cross | Zero Cross | |||
| Input Operating Voltage | 80~240 VAC | 80~240 VAC | 80~240 VAC | 80~240 VAC | |||
| Input Current | 60mA@ 32 VDC | 60mA@ 32 VDC | 60mA@ 220 VAC | 60mA@ 220 VAC | |||
| Must Turn Off Voltage | 0~70 VAC | 0~70 VAC | 0~70 VAC | 0~70 VAC | |||
| Output Load Voltage Range | 24~280 VAC | 24~280 VAC | 90~480 VAC | 90~480 VAC | |||
| Max. One Circle Peak Surge | 250 A | 400 A | 250 A | 400 A | |||
| Min. Blocking Voltage | 600 V | 600 V | 600 V | 600 V | |||
| Turn On & Turn Off Time | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | |||
| Isolate Impedance | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | 50 MΩ / 500 VDC | |||
| Max. On-State Voltage Drop | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | |||
| Materials | |||||||
Body Materials |
PBT |
||||||
| Color | White | ||||||
Accessories & Parts |
|||||||
| Protective Cover | SSR-T-CV (Optional) | ||||||
| Heat Sink | HS-80XXX series (HS-80050, HS-80100, HS-80150, HS-80200) | ||||||
| Fan | FAC-80, FDC-80, FDC-50 fans | ||||||
| Approval & Certificate | CE | CE | CE | CE | |||